Floor Plans
*Some income restrictions may apply
Augusta
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 600 |
Rent | $695 -to $755 |
Deposit | $250 |

ADA 1BR
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 600 |
Rent | $695 -to $755 |
Deposit | $250 |

ADA 2BR
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 800 |
Rent | $735 -to $815 |
Deposit | $250 |
.jpg?quality=85)
Arcadia
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 800 |
Rent | $735 -to $835 |
Deposit | $250 |

Hinsdale
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 800 |
Rent | $700 -to $830 |
Deposit | $250 |

Bayhill
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 800 |
Rent | $735 -to $835 |
Deposit | $250 |

Cypress
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,000 |
Rent | $815 -to $955 |
Deposit | $250 |

Oakmont
(Contact for Availability)
Bed | 3 |
Bath | 1.5 |
Sq.Ft. | 900 |
Rent | $990 -to $1,050 |
Deposit | $250 |

Wentworth Townhome
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,000 -to 1,500 |
Rent | $1,050 -to $1,190 |
Deposit | $250 |

At this time one or more floor plans at this community are currently unavailable. Please select "Apply Now" if you would like to be put on the waiting list.